Skip to main content

Baskar Pedia

కడప జిల్లాలోని జలాశయాలు, అడుగులు, సామర్థ్యం, డెడ్ స్టోరేజ్ జలాశయాల వివరాలు
YSR Kadapa Gandikota Reservoir(GNSS) Major 695.540 26.850 663.386
Chitravati Balancing Reservoir(GNSS) Major 977.690 10.229 928.580
Mylavaram (GNSS) Major 661.580 6.500 620.080
Buggavanka Reservoir Medium 610.240 0.510 573.980
Lower Sagileru Anicut Medium 514.990 0.169 504.000
Brahmamsagar Reservoir (SPVB)(GNSS) Major 710.310 17.730 610.240
Vamikonda Sagar(GNSS) Medium 656.168 1.658 632.050
Sarvaraya Sagar(GNSS) Medium 660.433 3.060 623.360
Paidipalem Reservoir(GNSS) Major 921.916 6.000 800.520
Thimmapuram SR1 Medium 723.750 0.300 712.270
Badvel Tank Medium 477.790 1.360 0.000
Subsidary Reservoir – I(GNSS) Medium 731.627 2.135 682.410
Subsidary Reservoir – II(GNSS) Medium 730.906 2.405 669.290
Total 78.906
“`

Leave a Reply

Your email address will not be published. Required fields are marked *